Legend Lanes owner Mike Vay (L) presents Joe Ciccone
after his regional win in Ohio
(Photo courtesy PBA LLC)
Ciccone posted a 10-2 match play record in the 12 game round-robin total pinfall finals format, averaging just over 226 for his 20 games in the event.
J.R. Raymond, Belleville, IL, finished second for the weekend, 35 pins ahead of third place Riga Kalfas, Florence, KY. Cheektowaga's Liz Johnson was 4th, while Lackawanna's Jack Jurek finished 6th.
Ciccone earned the first place check worth $2700 for his victory. Raymond earned $1450 for his runner-up finish.
PBA Central Region Dan Kondas Memorial Open
July 16-18, 2010
Legend Lanes, Cuyahoga Falls, OH
Final Results
Pos Name - Hometown, Actual Pins, W-L-T, Total Pins, Prize
1 Ciccone, Joe - Buffalo, N.Y. 4529 10- 2-0 4829 $2700.00
2 Raymond, J.R. - Belleville, Ill. 4340 7- 5-0 4550 $1450.00
3 Kalfas, Riga - Florence, Ky. 4305 8- 4-0 4545 $1200.00
4 Johnson, Liz - Cheektowaga, N.Y. 4321 7- 5-0 4431 $1000.00
5 Spangler, Brett - Niles, Ohio 4324 6- 5-1 4519 $800.00
6 Jurek, Jack - Lackawanna, N.Y. 4344 5- 6-1 4509 $775.00
7 Smallwood, Tom - Saginaw, Mich. 4281 4- 6-2 4431 $750.00
8 Chambers, Carleton - Detroit 4222 6- 6-0 4402 $725.00
9 Dombrowski, Patrick - Parma, Ohio 4261 4- 8-0 4381 $700.00
10 Clark Jr, Michael - Cleveland, Ohio 4233 4- 8-0 4353 $675.00
11 Graham, Eddie - Centerville, Ohio 4176 5- 7-0 4326 $650.00
12 White, Matt - Warren, Pa. 4134 4- 8-0 4254 $625.00

